Ελληνικά

Crypto prices today

Live prices of the top 100 cryptocurrencies: price, market cap and changes, updated every 5 minutes. For a coin's price in euros and its full history, open its page.

Bitcoin is trading at €60,980 (−1.5% in 24 hours) and Ethereum at €1,728 (−0.4%). The total crypto market cap is €2.09T, with Bitcoin holding 59%.

Updated: · Prices in euros · Data by CoinGecko

Total market cap €2.09T −3.5% in 24h
24h volume €76.8B 22,238 cryptocurrencies
Dominance BTC 58.7% ETH 10.1%
Fear & Greed Index 27 / 100 Fear

Price in euros, chart and what it is

Top gainers 24h

  1. Pearl PEARL €1.40 +19.1%
  2. Injective INJ €7.41 +13.4%
  3. Pieverse PIEVERSE €1.70 +13.3%

Top losers 24h

  1. Pepe PEPE €0.000003855 −6.4%
  2. Ether.fi ETHFI €0.5139 −6.0%
  3. Gram (prev. Toncoin) GRAM €0.9779 −5.1%

The top 100 cryptocurrencies

Click a column to sort
Prices, changes, market cap and volume of the top 100 cryptocurrencies in euros
Last 7 days
1 Bitcoin BTC €60,980 +0.1% −1.5% −11.5% €1.23T €33.2B
2 Ethereum ETH €1,728 +0.3% −0.4% −15.1% €211.2B €11.5B
3 Tether USDT €0.9064 0.0% 0.0% 0.0% €159.0B €49.9B
4 BNB BNB €563.10 +0.6% −1.1% −10.7% €74.1B €774.6M
5 USDC USDC €0.9068 0.0% 0.0% 0.0% €62.6B €14.0B
6 XRP XRP €0.9052 +0.1% −1.6% −13.7% €57.5B €1.8B
7 Solana SOL €68.93 +0.5% −3.3% −15.6% €40.8B €3.0B
8 TRON TRX €0.2835 +0.3% +0.6% −1.6% €26.9B €238.9M
9 Figure Heloc FIGR_HELOC €0.9489 0.0% +4.5% +2.4% €25.3B €226.6M
10 Hyperliquid HYPE €63.01 +0.6% −2.3% −12.3% €15.0B €972.9M
11 Zcash ZEC €834.13 +1.1% −1.2% −30.3% €14.2B €795.5M
12 Monero XMR €481.41 +1.3% +2.0% −13.5% €9.1B €113.6M
13 Dogecoin DOGE €0.0574 +0.3% −1.0% −12.0% €9.0B €447.0M
14 LEO Token LEO €8.45 0.0% +0.6% −0.3% €7.8B €105,619
15 USDS USDS €0.9070 0.0% 0.0% 0.0% €7.7B €284.1M
16 WhiteBIT Coin WBT €59.50 +0.3% −0.8% −10.2% €7.1B €152.0M
17 Chainlink LINK €8.78 +0.6% −0.6% −10.3% €6.7B €242.2M
18 Cardano ADA €0.1498 +0.4% −1.8% −10.4% €5.6B €208.7M
19 Stellar XLM €0.1308 +0.3% +0.9% −5.3% €4.6B €197.1M
20 Ethena USDe USDE €0.9064 0.0% 0.0% 0.0% €4.5B €34.0M
21 Dai DAI €0.9071 0.0% 0.0% 0.0% €4.0B €169.6M
22 NEAR Protocol NEAR €3.08 +0.7% +1.0% −10.5% €4.0B €517.4M
23 Bitcoin Cash BCH €196.60 +0.2% +0.4% −17.5% €4.0B €84.6M
24 Litecoin LTC €44.41 +0.3% +1.5% −6.5% €3.5B €182.7M
25 Avalanche AVAX €7.37 0.0% +0.2% −2.3% €3.3B €223.4M
26 Canton CC €0.0776 +0.4% −0.9% −9.8% €3.1B €10.4M
27 Uniswap UNI €5.10 +0.5% −1.6% −20.1% €3.1B €347.0M
28 Sui SUI €0.7094 +0.6% +0.6% −9.8% €2.9B €296.7M
29 Tether Gold XAUT €3,505 +0.1% −0.6% −4.8% €2.8B €142.2M
30 USD1 USD1 €0.9052 0.0% −0.1% 0.0% €2.8B €1.1B
31 Gram (prev. Toncoin) GRAM €0.9779 +1.2% −5.1% −2.2% €2.8B €43.1M
32 Ripple USD RLUSD €0.9071 0.0% 0.0% 0.0% €2.5B €273.6M
33 Hedera HBAR €0.0544 −0.1% −2.2% −10.7% €2.4B €61.3M
34 Global Dollar USDG €0.9071 0.0% 0.0% 0.0% €2.4B €425.8M
35 Rain RAIN €0.003361 0.0% −1.0% −35.9% €2.4B €11.6M
36 PayPal USD PYUSD €0.9070 0.0% 0.0% 0.0% €2.4B €25.3M
37 Shiba Inu SHIB €0.000003819 +0.7% 0.0% −7.0% €2.3B €42.5M
38 Bittensor TAO €191.64 +0.2% +3.4% −6.4% €2.2B €123.7M
39 Ondo US Dollar Yield USDY €1.04 0.0% 0.0% 0.0% €2.2B €3.0M
40 Cronos CRO €0.0422 0.0% −0.3% −6.7% €2.1B €4.8M
41 Quant QNT €144.02 +1.3% +1.2% −18.4% €2.1B €53.3M
42 Circle USYC USYC €1.03 0.0% 0.0% +0.1% €1.8B €0
43 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO €1.02 0.0% −0.3% −1.0% €1.8B €0
44 OKB OKB €83.99 +0.2% −1.0% −12.2% €1.8B €16.1M
45 MemeCore M €0.7633 +1.5% +4.4% +3.0% €1.8B €838,348
46 Pepe PEPE €0.000003855 −0.1% −6.4% −14.9% €1.6B €328.2M
47 Ethena ENA €0.1191 +1.0% −2.9% −20.3% €1.6B €318.4M
48 PAX Gold PAXG €3,506 0.0% −0.7% −5.0% €1.6B €84.2M
49 Falcon USD USDF €0.9024 0.0% 0.0% 0.0% €1.6B €642,311
50 Aave AAVE €99.91 +0.3% −0.3% −15.7% €1.5B €176.0M
51 Aster ASTER €0.5798 +0.5% −1.5% −6.1% €1.5B €66.2M
52 BlackRock USD Institutional Digital Liquidity Fund BUIDL €0.9072 0.0% 0.0% 0.0% €1.5B €0
53 United Stables U €0.9066 0.0% 0.0% 0.0% €1.5B €183.4M
54 Ondo ONDO €0.3023 +0.4% −0.4% −9.5% €1.5B €83.1M
55 Pump.fun PUMP €0.003116 +0.1% +3.3% −12.2% €1.4B €95.6M
56 World Liberty Financial WLFI €0.0434 +0.7% +1.6% +3.4% €1.4B €31.4M
57 USDD USDD €0.9054 0.0% 0.0% −0.1% €1.4B €715,128
58 Polkadot DOT €0.7247 +0.4% −1.4% −11.6% €1.2B €67.6M
59 Morpho MORPHO €1.76 +1.2% −1.0% −7.7% €1.2B €13.8M
60 Internet Computer ICP €2.20 +0.9% −4.3% −0.2% €1.2B €54.3M
61 Sky SKY €0.0521 +0.4% +0.6% −11.0% €1.2B €6.2M
62 HTX DAO HTX €0.000001361 +0.1% −0.3% −3.7% €1.2B €65.8M
63 Mantle MNT €0.3635 +0.4% −0.5% −10.8% €1.2B €19.8M
64 BFUSD BFUSD €0.9062 0.0% 0.0% 0.0% €1.2B €5.8M
65 JUST JST €0.1319 0.0% −0.6% +1.9% €1.1B €24.1M
66 Bitget Token BGB €1.47 0.0% −1.9% −7.1% €1.0B €9.1M
67 Bitway BTW €0.6567 +1.3% +2.7% −39.0% €988.9M €7.1M
68 Worldcoin WLD €0.2609 +0.7% −0.8% −15.0% €987.6M €104.7M
69 USDGO USDGO €0.9069 0.0% 0.0% −0.1% €965.1M €27.9M
70 Ethereum Classic ETC €5.76 +0.1% −1.0% −8.9% €916.3M €21.4M
71 Arbitrum ARB €0.1285 +0.8% −1.5% −13.9% €885.6M €102.3M
72 Open USD OUSD €0.9060 +0.1% −0.2% −0.3% €867.8M €568,891
73 Venice Token VVV €17.10 +0.5% +4.7% −9.7% €837.6M €31.6M
74 KuCoin KCS €5.87 −0.2% +0.4% −9.7% €819.2M €3.7M
75 POL (ex-MATIC) POL €0.0758 −0.1% −2.6% −9.1% €807.5M €39.9M
76 Gate GT €7.57 −0.2% −4.3% −14.3% €791.8M €4.7M
77 Jupiter JUP €0.2380 +0.3% +2.3% +8.3% €790.0M €56.5M
78 Render RENDER €1.39 +0.4% +3.4% −2.4% €771.8M €30.0M
79 Injective INJ €7.41 +1.1% +13.4% −1.6% €741.4M €146.0M
80 Lighter LIT €2.84 +0.9% −0.7% −8.7% €709.8M €66.1M
81 Midnight NIGHT €0.0425 +0.5% +8.2% +20.1% €706.6M €22.9M
82 Pi Network PI €0.0618 +0.2% +0.3% −9.2% €703.7M €3.3M
83 Kaspa KAS €0.0252 +0.4% −1.7% −6.9% €702.0M €9.7M
84 Algorand ALGO €0.0762 +0.7% −1.8% −11.7% €691.5M €31.1M
85 Cosmos Hub ATOM €1.22 −0.1% −2.3% −2.9% €660.9M €26.6M
86 GHO GHO €0.9057 0.0% 0.0% 0.0% €633.1M €5.1M
87 NEXO NEXO €0.6142 −0.7% −2.1% −7.6% €614.2M €6.9M
88 Invesco Short Duration US Government Securities Fund USTB €10.23 0.0% 0.0% +0.1% €609.8M €0
89 LayerZero ZRO €1.42 +0.9% +3.8% −3.7% €571.2M €65.0M
90 Filecoin FIL €0.6304 +0.6% −3.6% −13.8% €533.6M €58.1M
91 Pearl PEARL €1.40 +0.9% +19.1% −12.4% €530.4M €15.2M
92 Beldex BDX €0.0669 −0.3% −0.1% +1.8% €526.9M €9.2M
93 PancakeSwap CAKE €1.53 +0.4% −0.7% −12.1% €526.3M €32.6M
94 Janus Henderson Anemoy AAA CLO Fund JAAA €0.9580 0.0% 0.0% +0.1% €522.7M €0
95 XDC Network XDC €0.0260 +0.2% −0.7% −7.7% €519.2M €8.3M
96 Ether.fi ETHFI €0.5139 +0.8% −6.0% −3.4% €513.1M €34.4M
97 Usual USD USD0 €0.9058 0.0% 0.0% −0.1% €487.7M €642,357
98 Stacks STX €0.2554 +0.9% +1.0% −18.7% €480.7M €15.2M
99 Dash DASH €36.72 +0.5% +3.0% −14.7% €473.5M €35.6M
100 Pieverse PIEVERSE €1.70 +8.5% +13.3% +32.3% €466.5M €16.6M

How to read the table

Price

The coin's average price in euros, across many exchanges.

1h, 24h, 7d

How much the price changed in the last hour, the last 24 hours and the last week.

Market cap

Price × circulating supply. It shows how big a coin is, and the table is ranked by it.

Volume 24h

The value of all trades in the last 24 hours: how active the coin's market is.

Last 7 days

The price over the last week: green if it went up, red if it went down.

Stablecoins

USDT, USDC and similar coins track the dollar: each is worth about 1 dollar, i.e. whatever a dollar is worth in euros.

Frequently asked questions

What is the Bitcoin price today?

Bitcoin is trading at €60,980 (−1.5% in 24 hours), based on the average price across the major exchanges. This page is updated every 5 minutes.

Why is the price different on each exchange?

Each exchange has its own buyers and sellers, and so its own price. Here you see the weighted average of many exchanges. The price you pay may be slightly different, plus fees.

What is market cap?

It is the price times the number of coins in circulation. It shows how "big" a cryptocurrency is, and the table is ranked by it. A low price per coin does not mean the coin is cheap.

What does 24h volume show?

The value of all trades in the last 24 hours. High volume means you can buy and sell easily without moving the price. Very low volume is a warning sign.

What is Bitcoin dominance?

The share of the total crypto market cap that belongs to Bitcoin (58.7% today). When it rises, money is flowing into Bitcoin; when it falls, into altcoins.

Are crypto gains taxed in Greece?

Yes. In Greece, gains from selling crypto are declared on the annual tax return. You will find the details in our guide to crypto taxes in Greece.

Read also